Produced by ScoreBridge from www.scorebridge.com - Licensed to Lee Warner

AU

Wednesday 12 August 26

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 1 Lee Warner & Rick Pascal38.5/ 6064.17  
2 4 Erick Hoth & Debu Chandhuri31.5/ 6052.50  
3 3 Victor Bakian & Dennis Allendorf25.5/ 6042.50  
4 2 Bob Groesbeck & Mike Murphy24.5/ 6040.83  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 4 Stan Peck & George Lewis38.5/ 6064.17  
2 2 Harry Conant & John Gilpatrick31.5/ 6052.50  
3 3 John Panagides & Charles Ras26.0/ 6043.33  
4 1 Ed Zelhof, Warren Mann & Bill Auer24.0/ 6040.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 2 2 2 3 3 0 2 0 3 1 3 2 0 3 2 1 2 1 2 3 1 38
2 1 2 0 0 2 1 2 2 1 0 0 3 1 1 2 0 0 3 0 0 2 24
3 0 2 3 1 0 2 0 0 1 2 1 0 1 0 1 3 0 0 3 1 3 25
4 3 0 0 2 1 2 2 3 0 2 1 0 3 1 0 2 2 2 0 1 4 31


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 1 1 1 0 0 0 3 2 1 0 3 0 1 1 0 1 0 1 2 1 1 24
2 3 1 0 2 3 2 1 1 1 3 1 2 0 1 3 2 0 2 1 0 2 31
3 2 1 2 3 1 0 1 0 3 0 0 1 3 0 0 0 2 3 0 1 3 26
4 0 3 2 1 2 3 1 2 0 2 1 2 1 3 2 3 2 0 2 3 4 38



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1SW 802 1
2 3 1N+3E 1801 2
3 2 4H+1E 4500 3
4 4 4H-2E100 3 0
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+1N650 2 1
2 3 4H+1N650 2 1
3 2 4H+1N650 2 1
4 4 4HN620 0 3
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S-1N 502 1
2 3 3N-2N 1000 2
3 2 1N+2N150 3 0
4 4 3N-2N 1000 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5C+2S640 3 0
2 3 4S-1N 1000 3
3 2 4C+2S170 1 2
4 4 5C+1S620 2 1
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+1S630 3 0
2 3 3NN600 2 1
3 2 4C-4N 4000 3
4 4 3N-3S 3001 2
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1S450 0 3
2 2 4S+2S480 1 2
3 1 3N+3S490 2 0
4 3 3N+3S490 2 0
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H+3S710 2 1
2 2 4H+3S710 2 1
3 1 4S-3E300 0 3
4 3 4H+3S710 2 1
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3C+3N170 0 2
2 2 3N+1N430 2 1
3 1 3C+3N170 0 2
4 3 3N+2N460 3 0
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+3S490 3 0
2 2 3N+2S460 1 1
3 1 3N+2S460 1 1
4 3 2N+3S210 0 3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3HS140 1 2
2 2 5C-1N 1000 3
3 1 4HS620 2 0
4 3 4HS620 2 0
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1NS90 3 0
2 1 2NE 1200 3
3 4 2C-1W50 1 1
4 2 3N-1W50 1 1
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S+2E 4802 1
2 1 3NE 4003 0
3 4 5S+2E 5100 2
4 2 4S+3E 5100 2
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3H-2S 2000 3
2 1 3S-1S 1001 1
3 4 3S-1S 1001 1
4 2 3C-3W300 3 0
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1C*-1W100 3 0
2 1 2C-1N 501 1
3 4 5D-2S 1000 3
4 2 3N-1N 501 1
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2D+1N110 2 0
2 1 3DN110 2 0
3 4 4D-1N 1001 2
4 2 2S+1W 1400 3
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3C+1S130 1 2
2 4 4C-1N 500 3
3 3 3N+1S430 3 0
4 1 3S-4W400 2 1
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HN420 2 0
2 4 4H-1N 500 2
3 3 4H-1N 500 2
4 1 4HN420 2 0
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1N-3W150 1 2
2 4 5D*-2E300 3 0
3 3 1N+4W 2100 3
4 1 2S+3S200 2 1
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3S-1S 502 1
2 4 3S-2S 1000 2
3 3 2SS110 3 0
4 1 3S-2S 1000 2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1N-2E200 3 0
2 4 2H+1W 1400 3
3 3 2HW 1101 1
4 1 2HW 1101 1

Ranking

Results produced on Thursday 13 August 2026 at 2:24 PM